<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 8 Ingredients In Storytelling</title>
	<atom:link href="http://rhettsmith.com/2008/04/8-ingredients-in-storytelling/feed/" rel="self" type="application/rss+xml" />
	<link>http://rhettsmith.com/2008/04/8-ingredients-in-storytelling/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 11:47:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: jeremy z</title>
		<link>http://rhettsmith.com/2008/04/8-ingredients-in-storytelling/comment-page-1/#comment-2100</link>
		<dc:creator>jeremy z</dc:creator>
		<pubDate>Wed, 30 Apr 2008 05:31:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.rhettsmith.com/?p=894#comment-2100</guid>
		<description>have you heard of the book:Homiletical Plot?
Eugene L. Lowry argues that in a plot there are five essential stages: 1) opps, 2) ugh 3) aha 4) Whee and 5) yea</description>
		<content:encoded><![CDATA[<p>have you heard of the book:Homiletical Plot?<br />
Eugene L. Lowry argues that in a plot there are five essential stages: 1) opps, 2) ugh 3) aha 4) Whee and 5) yea</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SolShine7</title>
		<link>http://rhettsmith.com/2008/04/8-ingredients-in-storytelling/comment-page-1/#comment-2099</link>
		<dc:creator>SolShine7</dc:creator>
		<pubDate>Sun, 27 Apr 2008 16:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.rhettsmith.com/?p=894#comment-2099</guid>
		<description>Those are all good points but I&#039;d like to add the power of connection. Without a story that really connects with people it&#039;s flawed.</description>
		<content:encoded><![CDATA[<p>Those are all good points but I&#8217;d like to add the power of connection. Without a story that really connects with people it&#8217;s flawed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dannah</title>
		<link>http://rhettsmith.com/2008/04/8-ingredients-in-storytelling/comment-page-1/#comment-2098</link>
		<dc:creator>Dannah</dc:creator>
		<pubDate>Fri, 25 Apr 2008 20:19:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.rhettsmith.com/?p=894#comment-2098</guid>
		<description>Thanks I&#039;m trying to put together a &quot;plot&quot; for a true life story book. There is a real life plot, but I have to make it flow better. Although I&#039;m not sure there is a resolution to this story..</description>
		<content:encoded><![CDATA[<p>Thanks I&#8217;m trying to put together a &#8220;plot&#8221; for a true life story book. There is a real life plot, but I have to make it flow better. Although I&#8217;m not sure there is a resolution to this story..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dannah</title>
		<link>http://rhettsmith.com/2008/04/8-ingredients-in-storytelling/comment-page-1/#comment-2101</link>
		<dc:creator>Dannah</dc:creator>
		<pubDate>Fri, 25 Apr 2008 20:19:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.rhettsmith.com/?p=894#comment-2101</guid>
		<description>Thanks I&#039;m trying to put together a &quot;plot&quot; for a true life story book. There is a real life plot, but I have to make it flow better. Although I&#039;m not sure there is a resolution to this story..</description>
		<content:encoded><![CDATA[<p>Thanks I&#8217;m trying to put together a &#8220;plot&#8221; for a true life story book. There is a real life plot, but I have to make it flow better. Although I&#8217;m not sure there is a resolution to this story..</p>
]]></content:encoded>
	</item>
</channel>
</rss>

